Index of /orari/library/library-non-ict/statistics/Data-education/


../
diknas/                                            05-Feb-2009 06:59                   -
pendidikan-agama/                                  05-Feb-2009 06:59                   -
High School Data Master-SLTP.xls                   05-Feb-2009 06:59               53760
High School Data Master.xls                        05-Feb-2009 06:59              114688
High School.xls                                    05-Feb-2009 06:59               30208
Indo Educ-Univ.xls                                 05-Feb-2009 06:59                8350
Indo High School Data Yr02-03.xls                  05-Feb-2009 06:59               74752
Indo University Data Yr02.xls                      05-Feb-2009 06:59              164864
Madrasah & Pesantren Up Date 2004.xls              05-Feb-2009 06:59              503808
Matriks Guru Diknas Menpan-r.xls                   05-Feb-2009 06:59              513024
PopProjSave.xls                                    05-Feb-2009 06:59               41316
kopertis.xls                                       05-Feb-2009 06:59              277504
rekap data guru negeri dan swasta - perpropinsi..> 05-Feb-2009 06:59               25262
rekap data sekolah negeri dan swasta - perpropi..> 05-Feb-2009 06:59               24741