Index of /ctan/fonts/xcharter/tfm/


../
XCharter-Bol-osf.tfm                               28-Mar-2024 19:32                 272
XCharter-BolIta-alph.tfm                           28-Mar-2024 19:32                 776
XCharter-Bold-dnom-ly1--base.tfm                   28-Mar-2024 19:32                1700
XCharter-Bold-dnom-ly1.tfm                         28-Mar-2024 19:32                1704
XCharter-Bold-dnom-ot1.tfm                         28-Mar-2024 19:32                1324
XCharter-Bold-dnom-t1--base.tfm                    28-Mar-2024 19:32                1668
XCharter-Bold-dnom-t1.tfm                          28-Mar-2024 19:32                1676
XCharter-Bold-inf-ly1--base.tfm                    28-Mar-2024 19:32                1700
XCharter-Bold-inf-ly1.tfm                          28-Mar-2024 19:32                1704
XCharter-Bold-inf-ot1.tfm                          28-Mar-2024 19:32                1320
XCharter-Bold-inf-t1--base.tfm                     28-Mar-2024 19:32                1668
XCharter-Bold-inf-t1.tfm                           28-Mar-2024 19:32                1676
XCharter-Bold-lf-ly1--base.tfm                     28-Mar-2024 19:32                1764
XCharter-Bold-lf-ly1.tfm                           28-Mar-2024 19:32               26372
XCharter-Bold-lf-ot1.tfm                           28-Mar-2024 19:32                6964
XCharter-Bold-lf-sc-ly1--base.tfm                  28-Mar-2024 19:32                1696
XCharter-Bold-lf-sc-ly1.tfm                        28-Mar-2024 19:32               26004
XCharter-Bold-lf-sc-ot1--base.tfm                  28-Mar-2024 19:32                1304
XCharter-Bold-lf-sc-ot1.tfm                        28-Mar-2024 19:32                7224
XCharter-Bold-lf-sc-t1--base.tfm                   28-Mar-2024 19:32                1628
XCharter-Bold-lf-sc-t1.tfm                         28-Mar-2024 19:32               24704
XCharter-Bold-lf-sc-t2a--base.tfm                  28-Mar-2024 19:32                1848
XCharter-Bold-lf-sc-t2a.tfm                        28-Mar-2024 19:32                8572
XCharter-Bold-lf-sc-t2asrb--base.tfm               28-Mar-2024 19:32                1848
XCharter-Bold-lf-sc-t2asrb.tfm                     28-Mar-2024 19:32                8560
XCharter-Bold-lf-t1--base.tfm                      28-Mar-2024 19:32                1704
XCharter-Bold-lf-t1.tfm                            28-Mar-2024 19:32               24188
XCharter-Bold-lf-t2a.tfm                           28-Mar-2024 19:32                8468
XCharter-Bold-lf-t2asrb.tfm                        28-Mar-2024 19:32                8460
XCharter-Bold-numr-ly1--base.tfm                   28-Mar-2024 19:32                1700
XCharter-Bold-numr-ly1.tfm                         28-Mar-2024 19:32                1704
XCharter-Bold-numr-ot1.tfm                         28-Mar-2024 19:32                1324
XCharter-Bold-numr-t1--base.tfm                    28-Mar-2024 19:32                1668
XCharter-Bold-numr-t1.tfm                          28-Mar-2024 19:32                1676
XCharter-Bold-osf-ly1--base.tfm                    28-Mar-2024 19:32                1772
XCharter-Bold-osf-ly1.tfm                          28-Mar-2024 19:32               26380
XCharter-Bold-osf-ot1.tfm                          28-Mar-2024 19:32                6972
XCharter-Bold-osf-sc-ly1--base.tfm                 28-Mar-2024 19:32                1704
XCharter-Bold-osf-sc-ly1.tfm                       28-Mar-2024 19:32               26012
XCharter-Bold-osf-sc-ot1--base.tfm                 28-Mar-2024 19:32                1308
XCharter-Bold-osf-sc-ot1.tfm                       28-Mar-2024 19:32                7228
XCharter-Bold-osf-sc-t1--base.tfm                  28-Mar-2024 19:32                1636
XCharter-Bold-osf-sc-t1.tfm                        28-Mar-2024 19:32               24712
XCharter-Bold-osf-sc-t2a--base.tfm                 28-Mar-2024 19:32                1852
XCharter-Bold-osf-sc-t2a.tfm                       28-Mar-2024 19:32                8576
XCharter-Bold-osf-sc-t2asrb--base.tfm              28-Mar-2024 19:32                1856
XCharter-Bold-osf-sc-t2asrb.tfm                    28-Mar-2024 19:32                8568
XCharter-Bold-osf-t1--base.tfm                     28-Mar-2024 19:32                1712
XCharter-Bold-osf-t1.tfm                           28-Mar-2024 19:32               24196
XCharter-Bold-osf-t2a.tfm                          28-Mar-2024 19:32                8480
XCharter-Bold-osf-t2asrb.tfm                       28-Mar-2024 19:32                8472
XCharter-Bold-sup-ly1--base.tfm                    28-Mar-2024 19:32                1712
XCharter-Bold-sup-ly1.tfm                          28-Mar-2024 19:32                1716
XCharter-Bold-sup-ot1.tfm                          28-Mar-2024 19:32                1332
XCharter-Bold-sup-t1--base.tfm                     28-Mar-2024 19:32                1680
XCharter-Bold-sup-t1.tfm                           28-Mar-2024 19:32                1688
XCharter-Bold-sup-t2a.tfm                          28-Mar-2024 19:32                1836
XCharter-Bold-sup-t2asrb.tfm                       28-Mar-2024 19:32                1836
XCharter-Bold-tlf-ly1--base.tfm                    28-Mar-2024 19:32                1744
XCharter-Bold-tlf-ly1.tfm                          28-Mar-2024 19:32               26352
XCharter-Bold-tlf-ot1.tfm                          28-Mar-2024 19:32                6944
XCharter-Bold-tlf-ot1G.tfm                         28-Mar-2024 19:32                6924
XCharter-Bold-tlf-ot2.tfm                          28-Mar-2024 19:32                3348
XCharter-Bold-tlf-sc-ly1--base.tfm                 28-Mar-2024 19:32                1676
XCharter-Bold-tlf-sc-ly1.tfm                       28-Mar-2024 19:32               25984
XCharter-Bold-tlf-sc-ot1--base.tfm                 28-Mar-2024 19:32                1284
XCharter-Bold-tlf-sc-ot1.tfm                       28-Mar-2024 19:32                7204
XCharter-Bold-tlf-sc-t1--base.tfm                  28-Mar-2024 19:32                1608
XCharter-Bold-tlf-sc-t1.tfm                        28-Mar-2024 19:32               24684
XCharter-Bold-tlf-sc-t2a--base.tfm                 28-Mar-2024 19:32                1828
XCharter-Bold-tlf-sc-t2a.tfm                       28-Mar-2024 19:32                8552
XCharter-Bold-tlf-sc-t2asrb--base.tfm              28-Mar-2024 19:32                1832
XCharter-Bold-tlf-sc-t2asrb.tfm                    28-Mar-2024 19:32                8544
XCharter-Bold-tlf-t1--base.tfm                     28-Mar-2024 19:32                1684
XCharter-Bold-tlf-t1.tfm                           28-Mar-2024 19:32               24168
XCharter-Bold-tlf-t2a.tfm                          28-Mar-2024 19:32                8452
XCharter-Bold-tlf-t2asrb.tfm                       28-Mar-2024 19:32                8444
XCharter-Bold-tosf-ly1--base.tfm                   28-Mar-2024 19:32                1748
XCharter-Bold-tosf-ly1.tfm                         28-Mar-2024 19:32               26356
XCharter-Bold-tosf-ot1.tfm                         28-Mar-2024 19:32                6948
XCharter-Bold-tosf-sc-ly1--base.tfm                28-Mar-2024 19:32                1680
XCharter-Bold-tosf-sc-ly1.tfm                      28-Mar-2024 19:32               25988
XCharter-Bold-tosf-sc-ot1--base.tfm                28-Mar-2024 19:32                1284
XCharter-Bold-tosf-sc-ot1.tfm                      28-Mar-2024 19:32                7204
XCharter-Bold-tosf-sc-t1--base.tfm                 28-Mar-2024 19:32                1612
XCharter-Bold-tosf-sc-t1.tfm                       28-Mar-2024 19:32               24688
XCharter-Bold-tosf-sc-t2a--base.tfm                28-Mar-2024 19:32                1824
XCharter-Bold-tosf-sc-t2a.tfm                      28-Mar-2024 19:32                8548
XCharter-Bold-tosf-sc-t2asrb--base.tfm             28-Mar-2024 19:32                1828
XCharter-Bold-tosf-sc-t2asrb.tfm                   28-Mar-2024 19:32                8540
XCharter-Bold-tosf-t1--base.tfm                    28-Mar-2024 19:32                1688
XCharter-Bold-tosf-t1.tfm                          28-Mar-2024 19:32               24172
XCharter-Bold-tosf-t2a.tfm                         28-Mar-2024 19:32                8452
XCharter-Bold-tosf-t2asrb.tfm                      28-Mar-2024 19:32                8444
XCharter-Bold-ts1--base.tfm                        28-Mar-2024 19:32                1408
XCharter-Bold-ts1.tfm                              28-Mar-2024 19:32                1420
XCharter-BoldItalic-dnom-ly1--base.tfm             28-Mar-2024 19:32                1792
XCharter-BoldItalic-dnom-ly1.tfm                   28-Mar-2024 19:32                1796
XCharter-BoldItalic-dnom-ot1.tfm                   28-Mar-2024 19:32                1280
XCharter-BoldItalic-dnom-t1--base.tfm              28-Mar-2024 19:32                1784
XCharter-BoldItalic-dnom-t1.tfm                    28-Mar-2024 19:32                1792
XCharter-BoldItalic-inf-ly1--base.tfm              28-Mar-2024 19:32                1792
XCharter-BoldItalic-inf-ly1.tfm                    28-Mar-2024 19:32                1796
XCharter-BoldItalic-inf-ot1.tfm                    28-Mar-2024 19:32                1276
XCharter-BoldItalic-inf-t1--base.tfm               28-Mar-2024 19:32                1788
XCharter-BoldItalic-inf-t1.tfm                     28-Mar-2024 19:32                1796
XCharter-BoldItalic-lf-ly1--base.tfm               28-Mar-2024 19:32                1876
XCharter-BoldItalic-lf-ly1.tfm                     28-Mar-2024 19:32               25852
XCharter-BoldItalic-lf-ot1.tfm                     28-Mar-2024 19:32                6808
XCharter-BoldItalic-lf-sc-ly1--base.tfm            28-Mar-2024 19:32                1856
XCharter-BoldItalic-lf-sc-ly1.tfm                  28-Mar-2024 19:32               26776
XCharter-BoldItalic-lf-sc-ot1--base.tfm            28-Mar-2024 19:32                1320
XCharter-BoldItalic-lf-sc-ot1.tfm                  28-Mar-2024 19:32                7396
XCharter-BoldItalic-lf-sc-t1--base.tfm             28-Mar-2024 19:32                1804
XCharter-BoldItalic-lf-sc-t1.tfm                   28-Mar-2024 19:32               25556
XCharter-BoldItalic-lf-sc-t2a--base.tfm            28-Mar-2024 19:32                1980
XCharter-BoldItalic-lf-sc-t2a.tfm                  28-Mar-2024 19:32                8824
XCharter-BoldItalic-lf-sc-t2asrb--base.tfm         28-Mar-2024 19:32                1968
XCharter-BoldItalic-lf-sc-t2asrb.tfm               28-Mar-2024 19:32                8808
XCharter-BoldItalic-lf-t1--base.tfm                28-Mar-2024 19:32                1840
XCharter-BoldItalic-lf-t1.tfm                      28-Mar-2024 19:32               23732
XCharter-BoldItalic-lf-t2a.tfm                     28-Mar-2024 19:32                8140
XCharter-BoldItalic-lf-t2asrb.tfm                  28-Mar-2024 19:32                8132
XCharter-BoldItalic-numr-ly1--base.tfm             28-Mar-2024 19:32                1788
XCharter-BoldItalic-numr-ly1.tfm                   28-Mar-2024 19:32                1792
XCharter-BoldItalic-numr-ot1.tfm                   28-Mar-2024 19:32                1280
XCharter-BoldItalic-numr-t1--base.tfm              28-Mar-2024 19:32                1784
XCharter-BoldItalic-numr-t1.tfm                    28-Mar-2024 19:32                1792
XCharter-BoldItalic-osf-ly1--base.tfm              28-Mar-2024 19:32                1868
XCharter-BoldItalic-osf-ly1.tfm                    28-Mar-2024 19:32               25844
XCharter-BoldItalic-osf-ot1.tfm                    28-Mar-2024 19:32                6800
XCharter-BoldItalic-osf-sc-ly1--base.tfm           28-Mar-2024 19:32                1848
XCharter-BoldItalic-osf-sc-ly1.tfm                 28-Mar-2024 19:32               26768
XCharter-BoldItalic-osf-sc-ot1--base.tfm           28-Mar-2024 19:32                1316
XCharter-BoldItalic-osf-sc-ot1.tfm                 28-Mar-2024 19:32                7392
XCharter-BoldItalic-osf-sc-t1--base.tfm            28-Mar-2024 19:32                1800
XCharter-BoldItalic-osf-sc-t1.tfm                  28-Mar-2024 19:32               25552
XCharter-BoldItalic-osf-sc-t2a--base.tfm           28-Mar-2024 19:32                1972
XCharter-BoldItalic-osf-sc-t2a.tfm                 28-Mar-2024 19:32                8816
XCharter-BoldItalic-osf-sc-t2asrb--base.tfm        28-Mar-2024 19:32                1960
XCharter-BoldItalic-osf-sc-t2asrb.tfm              28-Mar-2024 19:32                8800
XCharter-BoldItalic-osf-t1--base.tfm               28-Mar-2024 19:32                1832
XCharter-BoldItalic-osf-t1.tfm                     28-Mar-2024 19:32               23724
XCharter-BoldItalic-osf-t2a.tfm                    28-Mar-2024 19:32                8120
XCharter-BoldItalic-osf-t2asrb.tfm                 28-Mar-2024 19:32                8112
XCharter-BoldItalic-sup-ly1--base.tfm              28-Mar-2024 19:32                1800
XCharter-BoldItalic-sup-ly1.tfm                    28-Mar-2024 19:32                1804
XCharter-BoldItalic-sup-ot1.tfm                    28-Mar-2024 19:32                1284
XCharter-BoldItalic-sup-t1--base.tfm               28-Mar-2024 19:32                1796
XCharter-BoldItalic-sup-t1.tfm                     28-Mar-2024 19:32                1804
XCharter-BoldItalic-sup-t2a.tfm                    28-Mar-2024 19:32                1912
XCharter-BoldItalic-sup-t2asrb.tfm                 28-Mar-2024 19:32                1908
XCharter-BoldItalic-tlf-ly1--base.tfm              28-Mar-2024 19:32                1836
XCharter-BoldItalic-tlf-ly1.tfm                    28-Mar-2024 19:32               25812
XCharter-BoldItalic-tlf-ot1.tfm                    28-Mar-2024 19:32                6764
XCharter-BoldItalic-tlf-ot1G.tfm                   28-Mar-2024 19:32                6848
XCharter-BoldItalic-tlf-ot2.tfm                    28-Mar-2024 19:32                2880
XCharter-BoldItalic-tlf-sc-ly1--base.tfm           28-Mar-2024 19:32                1820
XCharter-BoldItalic-tlf-sc-ly1.tfm                 28-Mar-2024 19:32               26740
XCharter-BoldItalic-tlf-sc-ot1--base.tfm           28-Mar-2024 19:32                1284
XCharter-BoldItalic-tlf-sc-ot1.tfm                 28-Mar-2024 19:32                7360
XCharter-BoldItalic-tlf-sc-t1--base.tfm            28-Mar-2024 19:32                1768
XCharter-BoldItalic-tlf-sc-t1.tfm                  28-Mar-2024 19:32               25520
XCharter-BoldItalic-tlf-sc-t2a--base.tfm           28-Mar-2024 19:32                1948
XCharter-BoldItalic-tlf-sc-t2a.tfm                 28-Mar-2024 19:32                8792
XCharter-BoldItalic-tlf-sc-t2asrb--base.tfm        28-Mar-2024 19:32                1936
XCharter-BoldItalic-tlf-sc-t2asrb.tfm              28-Mar-2024 19:32                8776
XCharter-BoldItalic-tlf-t1--base.tfm               28-Mar-2024 19:32                1800
XCharter-BoldItalic-tlf-t1.tfm                     28-Mar-2024 19:32               23692
XCharter-BoldItalic-tlf-t2a.tfm                    28-Mar-2024 19:32                8096
XCharter-BoldItalic-tlf-t2asrb.tfm                 28-Mar-2024 19:32                8088
XCharter-BoldItalic-tosf-ly1--base.tfm             28-Mar-2024 19:32                1836
XCharter-BoldItalic-tosf-ly1.tfm                   28-Mar-2024 19:32               25812
XCharter-BoldItalic-tosf-ot1.tfm                   28-Mar-2024 19:32                6764
XCharter-BoldItalic-tosf-sc-ly1--base.tfm          28-Mar-2024 19:32                1816
XCharter-BoldItalic-tosf-sc-ly1.tfm                28-Mar-2024 19:32               26736
XCharter-BoldItalic-tosf-sc-ot1--base.tfm          28-Mar-2024 19:32                1284
XCharter-BoldItalic-tosf-sc-ot1.tfm                28-Mar-2024 19:32                7360
XCharter-BoldItalic-tosf-sc-t1--base.tfm           28-Mar-2024 19:32                1768
XCharter-BoldItalic-tosf-sc-t1.tfm                 28-Mar-2024 19:32               25520
XCharter-BoldItalic-tosf-sc-t2a--base.tfm          28-Mar-2024 19:32                1944
XCharter-BoldItalic-tosf-sc-t2a.tfm                28-Mar-2024 19:32                8788
XCharter-BoldItalic-tosf-sc-t2asrb--base.tfm       28-Mar-2024 19:32                1932
XCharter-BoldItalic-tosf-sc-t2asrb.tfm             28-Mar-2024 19:32                8772
XCharter-BoldItalic-tosf-t1--base.tfm              28-Mar-2024 19:32                1800
XCharter-BoldItalic-tosf-t1.tfm                    28-Mar-2024 19:32               23692
XCharter-BoldItalic-tosf-t2a.tfm                   28-Mar-2024 19:32                8092
XCharter-BoldItalic-tosf-t2asrb.tfm                28-Mar-2024 19:32                8084
XCharter-BoldItalic-ts1--base.tfm                  28-Mar-2024 19:32                1460
XCharter-BoldItalic-ts1.tfm                        28-Mar-2024 19:32                1472
XCharter-BoldSlanted-dnom-ly1--base.tfm            28-Mar-2024 19:32                1948
XCharter-BoldSlanted-dnom-ly1.tfm                  28-Mar-2024 19:32                1952
XCharter-BoldSlanted-dnom-ot1.tfm                  28-Mar-2024 19:32                1540
XCharter-BoldSlanted-dnom-t1--base.tfm             28-Mar-2024 19:32                1936
XCharter-BoldSlanted-dnom-t1.tfm                   28-Mar-2024 19:32                1944
XCharter-BoldSlanted-inf-ly1--base.tfm             28-Mar-2024 19:32                1948
XCharter-BoldSlanted-inf-ly1.tfm                   28-Mar-2024 19:32                1952
XCharter-BoldSlanted-inf-ot1.tfm                   28-Mar-2024 19:32                1536
XCharter-BoldSlanted-inf-t1--base.tfm              28-Mar-2024 19:32                1936
XCharter-BoldSlanted-inf-t1.tfm                    28-Mar-2024 19:32                1944
XCharter-BoldSlanted-lf-ly1--base.tfm              28-Mar-2024 19:32                2016
XCharter-BoldSlanted-lf-ly1.tfm                    28-Mar-2024 19:32               25480
XCharter-BoldSlanted-lf-ot1.tfm                    28-Mar-2024 19:32                6568
XCharter-BoldSlanted-lf-sc-ly1--base.tfm           28-Mar-2024 19:32                1972
XCharter-BoldSlanted-lf-sc-ly1.tfm                 28-Mar-2024 19:32               25040
XCharter-BoldSlanted-lf-sc-ot1--base.tfm           28-Mar-2024 19:32                1548
XCharter-BoldSlanted-lf-sc-ot1.tfm                 28-Mar-2024 19:32                6760
XCharter-BoldSlanted-lf-sc-t1--base.tfm            28-Mar-2024 19:32                1920
XCharter-BoldSlanted-lf-sc-t1.tfm                  28-Mar-2024 19:32               23764
XCharter-BoldSlanted-lf-sc-t2a--base.tfm           28-Mar-2024 19:32                2128
XCharter-BoldSlanted-lf-sc-t2a.tfm                 28-Mar-2024 19:32                8204
XCharter-BoldSlanted-lf-sc-t2asrb--base.tfm        28-Mar-2024 19:32                2132
XCharter-BoldSlanted-lf-sc-t2asrb.tfm              28-Mar-2024 19:32                8196
XCharter-BoldSlanted-lf-t1--base.tfm               28-Mar-2024 19:32                1976
XCharter-BoldSlanted-lf-t1.tfm                     28-Mar-2024 19:32               23356
XCharter-BoldSlanted-lf-t2a.tfm                    28-Mar-2024 19:32                8160
XCharter-BoldSlanted-lf-t2asrb.tfm                 28-Mar-2024 19:32                8152
XCharter-BoldSlanted-numr-ly1--base.tfm            28-Mar-2024 19:32                1948
XCharter-BoldSlanted-numr-ly1.tfm                  28-Mar-2024 19:32                1952
XCharter-BoldSlanted-numr-ot1.tfm                  28-Mar-2024 19:32                1540
XCharter-BoldSlanted-numr-t1--base.tfm             28-Mar-2024 19:32                1936
XCharter-BoldSlanted-numr-t1.tfm                   28-Mar-2024 19:32                1944
XCharter-BoldSlanted-osf-ly1--base.tfm             28-Mar-2024 19:32                2020
XCharter-BoldSlanted-osf-ly1.tfm                   28-Mar-2024 19:32               25484
XCharter-BoldSlanted-osf-ot1.tfm                   28-Mar-2024 19:32                6572
XCharter-BoldSlanted-osf-sc-ly1--base.tfm          28-Mar-2024 19:32                1976
XCharter-BoldSlanted-osf-sc-ly1.tfm                28-Mar-2024 19:32               25044
XCharter-BoldSlanted-osf-sc-ot1--base.tfm          28-Mar-2024 19:32                1552
XCharter-BoldSlanted-osf-sc-ot1.tfm                28-Mar-2024 19:32                6764
XCharter-BoldSlanted-osf-sc-t1--base.tfm           28-Mar-2024 19:32                1924
XCharter-BoldSlanted-osf-sc-t1.tfm                 28-Mar-2024 19:32               23768
XCharter-BoldSlanted-osf-sc-t2a--base.tfm          28-Mar-2024 19:32                2120
XCharter-BoldSlanted-osf-sc-t2a.tfm                28-Mar-2024 19:32                8196
XCharter-BoldSlanted-osf-sc-t2asrb--base.tfm       28-Mar-2024 19:32                2124
XCharter-BoldSlanted-osf-sc-t2asrb.tfm             28-Mar-2024 19:32                8188
XCharter-BoldSlanted-osf-t1--base.tfm              28-Mar-2024 19:32                1980
XCharter-BoldSlanted-osf-t1.tfm                    28-Mar-2024 19:32               23360
XCharter-BoldSlanted-osf-t2a.tfm                   28-Mar-2024 19:32                8160
XCharter-BoldSlanted-osf-t2asrb.tfm                28-Mar-2024 19:32                8152
XCharter-BoldSlanted-sup-ly1--base.tfm             28-Mar-2024 19:32                1960
XCharter-BoldSlanted-sup-ly1.tfm                   28-Mar-2024 19:32                1964
XCharter-BoldSlanted-sup-ot1.tfm                   28-Mar-2024 19:32                1548
XCharter-BoldSlanted-sup-t1--base.tfm              28-Mar-2024 19:32                1948
XCharter-BoldSlanted-sup-t1.tfm                    28-Mar-2024 19:32                1956
XCharter-BoldSlanted-sup-t2a.tfm                   28-Mar-2024 19:32                2088
XCharter-BoldSlanted-sup-t2asrb.tfm                28-Mar-2024 19:32                2088
XCharter-BoldSlanted-tlf-ly1--base.tfm             28-Mar-2024 19:32                1988
XCharter-BoldSlanted-tlf-ly1.tfm                   28-Mar-2024 19:32               25452
XCharter-BoldSlanted-tlf-ot1.tfm                   28-Mar-2024 19:32                6540
XCharter-BoldSlanted-tlf-ot2.tfm                   28-Mar-2024 19:32                3480
XCharter-BoldSlanted-tlf-sc-ly1--base.tfm          28-Mar-2024 19:32                1944
XCharter-BoldSlanted-tlf-sc-ly1.tfm                28-Mar-2024 19:32               25012
XCharter-BoldSlanted-tlf-sc-ot1--base.tfm          28-Mar-2024 19:32                1524
XCharter-BoldSlanted-tlf-sc-ot1.tfm                28-Mar-2024 19:32                6736
XCharter-BoldSlanted-tlf-sc-t1--base.tfm           28-Mar-2024 19:32                1892
XCharter-BoldSlanted-tlf-sc-t1.tfm                 28-Mar-2024 19:32               23736
XCharter-BoldSlanted-tlf-sc-t2a--base.tfm          28-Mar-2024 19:32                2104
XCharter-BoldSlanted-tlf-sc-t2a.tfm                28-Mar-2024 19:32                8180
XCharter-BoldSlanted-tlf-sc-t2asrb--base.tfm       28-Mar-2024 19:32                2108
XCharter-BoldSlanted-tlf-sc-t2asrb.tfm             28-Mar-2024 19:32                8172
XCharter-BoldSlanted-tlf-t1--base.tfm              28-Mar-2024 19:32                1948
XCharter-BoldSlanted-tlf-t1.tfm                    28-Mar-2024 19:32               23328
XCharter-BoldSlanted-tlf-t2a.tfm                   28-Mar-2024 19:32                8132
XCharter-BoldSlanted-tlf-t2asrb.tfm                28-Mar-2024 19:32                8124
XCharter-BoldSlanted-tosf-ly1--base.tfm            28-Mar-2024 19:32                1992
XCharter-BoldSlanted-tosf-ly1.tfm                  28-Mar-2024 19:32               25456
XCharter-BoldSlanted-tosf-ot1.tfm                  28-Mar-2024 19:32                6544
XCharter-BoldSlanted-tosf-sc-ly1--base.tfm         28-Mar-2024 19:32                1948
XCharter-BoldSlanted-tosf-sc-ly1.tfm               28-Mar-2024 19:32               25016
XCharter-BoldSlanted-tosf-sc-ot1--base.tfm         28-Mar-2024 19:32                1524
XCharter-BoldSlanted-tosf-sc-ot1.tfm               28-Mar-2024 19:32                6736
XCharter-BoldSlanted-tosf-sc-t1--base.tfm          28-Mar-2024 19:32                1896
XCharter-BoldSlanted-tosf-sc-t1.tfm                28-Mar-2024 19:32               23740
XCharter-BoldSlanted-tosf-sc-t2a--base.tfm         28-Mar-2024 19:32                2100
XCharter-BoldSlanted-tosf-sc-t2a.tfm               28-Mar-2024 19:32                8176
XCharter-BoldSlanted-tosf-sc-t2asrb--base.tfm      28-Mar-2024 19:32                2104
XCharter-BoldSlanted-tosf-sc-t2asrb.tfm            28-Mar-2024 19:32                8168
XCharter-BoldSlanted-tosf-t1--base.tfm             28-Mar-2024 19:32                1952
XCharter-BoldSlanted-tosf-t1.tfm                   28-Mar-2024 19:32               23332
XCharter-BoldSlanted-tosf-t2a.tfm                  28-Mar-2024 19:32                8132
XCharter-BoldSlanted-tosf-t2asrb.tfm               28-Mar-2024 19:32                8124
XCharter-BoldSlanted-ts1--base.tfm                 28-Mar-2024 19:32                1540
XCharter-BoldSlanted-ts1.tfm                       28-Mar-2024 19:32                1544
XCharter-Ita-alph.tfm                              28-Mar-2024 19:32                 772
XCharter-Italic-dnom-ly1--base.tfm                 28-Mar-2024 19:32                1772
XCharter-Italic-dnom-ly1.tfm                       28-Mar-2024 19:32                1776
XCharter-Italic-dnom-ot1.tfm                       28-Mar-2024 19:32                1380
XCharter-Italic-dnom-t1--base.tfm                  28-Mar-2024 19:32                1768
XCharter-Italic-dnom-t1.tfm                        28-Mar-2024 19:32                1776
XCharter-Italic-inf-ly1--base.tfm                  28-Mar-2024 19:32                1780
XCharter-Italic-inf-ly1.tfm                        28-Mar-2024 19:32                1784
XCharter-Italic-inf-ot1.tfm                        28-Mar-2024 19:32                1384
XCharter-Italic-inf-t1--base.tfm                   28-Mar-2024 19:32                1772
XCharter-Italic-inf-t1.tfm                         28-Mar-2024 19:32                1780
XCharter-Italic-lf-ly1--base.tfm                   28-Mar-2024 19:32                1852
XCharter-Italic-lf-ly1.tfm                         28-Mar-2024 19:32               26020
XCharter-Italic-lf-ot1.tfm                         28-Mar-2024 19:32                6744
XCharter-Italic-lf-sc-ly1--base.tfm                28-Mar-2024 19:32                1848
XCharter-Italic-lf-sc-ly1.tfm                      28-Mar-2024 19:32               25520
XCharter-Italic-lf-sc-ot1--base.tfm                28-Mar-2024 19:32                1424
XCharter-Italic-lf-sc-ot1.tfm                      28-Mar-2024 19:32                6984
XCharter-Italic-lf-sc-t1--base.tfm                 28-Mar-2024 19:32                1808
XCharter-Italic-lf-sc-t1.tfm                       28-Mar-2024 19:32               24284
XCharter-Italic-lf-sc-t2a--base.tfm                28-Mar-2024 19:32                1972
XCharter-Italic-lf-sc-t2a.tfm                      28-Mar-2024 19:32                8540
XCharter-Italic-lf-sc-t2asrb--base.tfm             28-Mar-2024 19:32                1956
XCharter-Italic-lf-sc-t2asrb.tfm                   28-Mar-2024 19:32                8508
XCharter-Italic-lf-t1--base.tfm                    28-Mar-2024 19:32                1820
XCharter-Italic-lf-t1.tfm                          28-Mar-2024 19:32               23900
XCharter-Italic-lf-t2a.tfm                         28-Mar-2024 19:32                8192
XCharter-Italic-lf-t2asrb.tfm                      28-Mar-2024 19:32                8168
XCharter-Italic-numr-ly1--base.tfm                 28-Mar-2024 19:32                1772
XCharter-Italic-numr-ly1.tfm                       28-Mar-2024 19:32                1776
XCharter-Italic-numr-ot1.tfm                       28-Mar-2024 19:32                1380
XCharter-Italic-numr-t1--base.tfm                  28-Mar-2024 19:32                1768
XCharter-Italic-numr-t1.tfm                        28-Mar-2024 19:32                1776
XCharter-Italic-osf-ly1--base.tfm                  28-Mar-2024 19:32                1848
XCharter-Italic-osf-ly1.tfm                        28-Mar-2024 19:32               26016
XCharter-Italic-osf-ot1.tfm                        28-Mar-2024 19:32                6744
XCharter-Italic-osf-sc-ly1--base.tfm               28-Mar-2024 19:32                1844
XCharter-Italic-osf-sc-ly1.tfm                     28-Mar-2024 19:32               25516
XCharter-Italic-osf-sc-ot1--base.tfm               28-Mar-2024 19:32                1420
XCharter-Italic-osf-sc-ot1.tfm                     28-Mar-2024 19:32                6980
XCharter-Italic-osf-sc-t1--base.tfm                28-Mar-2024 19:32                1804
XCharter-Italic-osf-sc-t1.tfm                      28-Mar-2024 19:32               24280
XCharter-Italic-osf-sc-t2a--base.tfm               28-Mar-2024 19:32                1960
XCharter-Italic-osf-sc-t2a.tfm                     28-Mar-2024 19:32                8528
XCharter-Italic-osf-sc-t2asrb--base.tfm            28-Mar-2024 19:32                1952
XCharter-Italic-osf-sc-t2asrb.tfm                  28-Mar-2024 19:32                8504
XCharter-Italic-osf-t1--base.tfm                   28-Mar-2024 19:32                1812
XCharter-Italic-osf-t1.tfm                         28-Mar-2024 19:32               23892
XCharter-Italic-osf-t2a.tfm                        28-Mar-2024 19:32                8184
XCharter-Italic-osf-t2asrb.tfm                     28-Mar-2024 19:32                8164
XCharter-Italic-sup-ly1--base.tfm                  28-Mar-2024 19:32                1784
XCharter-Italic-sup-ly1.tfm                        28-Mar-2024 19:32                1788
XCharter-Italic-sup-ot1.tfm                        28-Mar-2024 19:32                1392
XCharter-Italic-sup-t1--base.tfm                   28-Mar-2024 19:32                1780
XCharter-Italic-sup-t1.tfm                         28-Mar-2024 19:32                1788
